| Carrier | Rider Type | Max No Lapse Guarantee | Waiver of Premium | Elimination Period | Payout Amount | Payout Method | Increasing Benefit Option |
|---|---|---|---|---|---|---|---|
| * no permanancy requirement | |||||||
| AIG | Chronic Illness* | Lifetime | ✔ | 90 days | Lump sum or Percentage of face amount | Indemnity | ✔ |
| American National | Chronic Illness | Lifetime | 90 days | Discounted Death Benefit | Indemnity | ||
| Ameritas | Chronic Illness* | 15 years | 90 days | Lein | Indemnity | ✔ | |
| Equitable Life & Casualty Insurance Company | LTC | 15 Years | ✔ | 90 days | Percentage of face amount | Indemnity | ✔ |
| Cincinnati Life Insurance Company | Chronic Illness | Lifetime | 0 days | Percentage of face amount | Indemnity | ✔ | |
| Columbus Life Insurance | Chronic Illness | Lifetime | ✔ | 90 days | Lump sum 1-10 years | Indemnity | ✔ |
| John Hancock Life Insurance | LTC | Age 100 | 100 days | Percentage of face amount | Reimbursement | ||
| Lincoln Financial Group | Chronic Illness* | Lifetime | ✔ | 90 days | Percentage of face amount or determined |
Indemnity | |
| Minnesota Life | Chronic Illness* | Lifetime | ✔ | 90 days | Percentage offace amount or Discounted death |
Indemnity | |
| Mutual of Omaha | Chronic Illness* and LTC | Age 90* | ✔ | 90 days | Discounted Death Benefit or percentage of face amount |
Indemnity and reimbursement | ✔ |
| Nationwide | LTC | Lifetime | ✔ | 90 days | Percentage of face amount | Indemnity | ✔ |
| North American Company | Chronic Illness* | Lifetime | ✔ | 90 days | Discounted Death Benefit | Indemnity | ✔ |
| One America | LTC | Lifetime | ✔ | 30/60 days | Percentage of face amount | Reimbursement | ✔ |
| Pacific Life | Chronic Illness* | Lifetime | ✔ | 90 days | Percentage of face amount | Indemnity | |
| Protective | Chronic Illness* | Lifetime | ✔ | 90 days | Specified Amount | Indemnity | |
| Prudential | Chronic Illness* | Lifetime | ✔ | 0 days | Percentage of face amount | Indemnity | ✔ |
| Symetra | Chronic Illness* | Lifetime | ✔ | 90 days | Lein or Percentage of face amount | Indemnity | ✔ |
| Transamerica | LTC | 15 years | Rider Only | 90 days | Percentage of face amount | Indemnity | ✔ |