Accelerated Underwriting Guide
No Exam Required | |||||
Company | Ages | Amounts | Product | Rate Class | Online/Paper |
---|---|---|---|---|---|
American General | 20 – 59 | $50,000 – $99,999 | TERM | STANDARD OR BETTER | ONLINE ONLY |
American General** | 0 – 50 | $50,000 – $1,000,000 |
MAX ACCUMULATOR & VALUE+ PROTECTOR IUL |
STANDARD OR BETTER | BOTH |
Ameritas | 0 – 60 | $50,000 – $300,000 | TERM LIFE IUL |
PREFERRED THROUGH TABLE 4 |
BOTH |
Assurity | 00 – 60 61 – 85 |
UP TO $150,000 BELOW $75,000 |
WHOLE LIFE | STANDARD | BOTH |
Cincinnati Insurance Company | 0 – 60 | $25,000 – $99,999 | TERM LIFE | STANDARD | BOTH |
Minnesota Life A Securian Company
|
16 – 54 (10, 15, & 20-year durations) |
$50,000 – $99,999 | ADVANTAGE ELITE SELECT TERM 10, 15, 20 | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
16 – 54 (10, 15, & 20-year durations) |
$100,000 – $250,000 | ADVANTAGE ELITE SELECT TERM 10, 15, 20 | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
16 – 45 (30-year duration) |
$50,000 – $99,999 | ADVANTAGE ELITE ADVANTAGE ELITE SELECT TERM 30 | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
16 – 45 (10, 15, & 20-year durations) |
$100,000 – $250,000 | ADVANTAGE ELITE SELECT TERM 30 | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
16 – 54 | $50,000 – $99,999 | ORION INDEXED UNIVERSAL LIFE | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
16 – 54 | $100,000 – $250,000 | ORION INDEXED UNIVERSAL LIFE | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
16 – 55 | $25,000 – $249,999 | SECURE PROTECTOR WHOLE LIFE | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
16 – 55 | $25,000 – $99,999 | SECURE ACCUMULATOR WHOLE LIFE | STANDARD | ONLINE ONLY |
Mutual of Omaha | 16 – 55 | $25,000 – $99,999 | SECURE ACCUMULATOR WHOLE LIFE | STANDARD | ONLINE ONLY |
Pacific Life | 50 – 69* | UP TO $1,000,000 | TERM UL |
ALL | BOTH |
Sagicor | 16 – 65 | $25,000 – $400,000 | NLUL | ALL EXCEPT RATED TOBACCO | ONLINE ONLY |
Sagicor | 18-50 | $100,000 – $1,000,000 | IUL | PREFERRED THROUGH TABLE 8 | ONLINE ONLY |
Sagicor | 51-65 | $100,000 – $500,000 | IUL | PREFERRED THROUGH TABLE 8 | ONLINE ONLY |
Sagicor | 18-45 | $50,000 – $1,000,000 | TERM | PREFERRED PLUS THROUGH TABLE 2 | ONLINE ONLY |
Sagicor | 46-55 | $50,000 – $750,000 | TERM | PREFERRED PLUS THROUGH TABLE 2 | ONLINE ONLY |
Sagicor | 56-65 | $50,000 – $500,000 | TERM | PREFERRED PLUS THROUGH TABLE 2 | ONLINE ONLY |
Sagicor | 16-65 | $25,000 – $250,000 | WL | ALL EXCEPT RATED TOBACCO | ONLINE ONLY |
Savings Bank Life Insurance | 18 – 60 | $100,000 – $750,000 | ALL | ALL | BOTH |
Transamerica | 18 – 45 | $100,000 – $2,000,000 | TRENDSETTER SUPER AND FF IUL | ALL | BOTH |
Transamerica | 46 – 55 | $1,000,,000 – $1,000,000 | TRENDSETTER SUPER | ALL | BOTH |
Transamerica | 18 – 55 | $250,000 – $2,000,000 | TRENDSETTER LB | ALL | BOTH |
*COMPREHENSIVE PHYSICAL AND BLOOD WORK AVAILABLE FROM PRIMARY PHYSICIAN WITHIN LAST 18 MONTHS | |||||
**SOME MEDICAL EXCEMPTIONS, SEE FULL NON-MED UNDERWRITING GUIDE FOR DETAILS. |
Exam May Be Required | |||||
Company | Ages | Amounts | Product | Rate Class | Online/Paper |
---|---|---|---|---|---|
American General | 0 -59 | UP TO $1,000,000 | TERM and GUL | ALL RATE CLASSES | ONLINE/PAPER ONLINE QUICK TICKET |
American General | 0 – 59 | UP TO $2,000,000 | IUL | ALL RATE CLASSES | ONLINE/PAPER BOTH |
American National | 0 – 65 | UP TO $249,999 | ALL | STANDARD & SUBSTANDARD |
BOTH |
American National | 0 – 50 | $250,001 – $1,000,000 | ALL | ALL RATE CLASSES | ONLINE ONLY |
American National | 51 – 60 | $250,001 – $500,000 | ALL | ALL RATE CLASSES | ONLINE ONLY |
Assurity | 18 – 50 | UP TO $500,000 | TERM | STANDARD OR BETTER | ONLINE ONLY |
Assurity | 51 – 65 | UP TO $350,000 | TERM | STANDARD OR BETTER | ONLINE ONLY |
Legal & General | 20 – 40 | $100,000 – $1,000,000 | 15, 20, 25, 30 YEAR TERMS | STANDARD PLUS OR BETTER | ONLINE ONLY |
Legal & General | 41 – 45 | $100,000 – $750,000 | 15, 20, 25, 30 YEAR TERMS | STANDARD PLUS OR BETTER | ONLINE ONLY |
Legal & General | 46 – 50 | $100,000 – $500,000 | 15, 20, 25, 30 YEAR TERMS | STANDARD PLUS OR BETTER | ONLINE ONLY |
Legal & General | 20 – 50 | $100,000 – $500,000 | 10 YEAR TERM | STANDARD PLUS OR BETTER | ONLINE ONLY |
Lincoln Financial Group | 18 – 60 | $100,000 – $500,000 | TermAccel | PREFERRED PLUS ONLY | ONLINE ONLY |
Lincoln Financial Group | 18 – 60 | $100,000 – $250,000 | ADVANTAGE ELITE SELECT TERM 10, 15, 20 | STANDARD | ONLINE ONLY |
Minnesota Life A Securian Company
|
18 – 50 | $0 – $2,000,000 (excludes WriteFit Express products listed under no exam required) |
SINGLE-LIFE PRODUCTS | STANDARD OR BETTER | ONLINE ONLY |
Minnesota Life A Securian Company
|
51 – 60 | $0 – $1,000,000 (excludes WriteFit Express products listed under no exam required) |
SINGLE-LIFE PRODUCTS | STANDARD OR BETTER | ONLINE ONLY |
Mutual of Omaha | 18 – 55 | $100,000 – $1,000,000 | TERM LIFE ANSWERS | STANDARD OR BETTER | ONLINE ONLY |
Nationwide | 18 – 50 | UP TO $5,000,000 | ALL EXCEPT SUL and CareMatters |
ALL | BOTH |
Nationwide | 51-60 | UP TO $1,000,000 | ALL EXCEPT SUL and CareMatters |
ALL | BOTH |
National Life | 18-50 | UP TO $3,000,000 | Flex Life, Peak Life, Total Secure, Basic Secure | All | BOTH |
National Life | 18-50 | UP TO $2,000,000 | Term | All | BOTH |
National Life | 51-60 | UP TO $1,000,000 | Flex Life, Peak Life, Total Secure, Basic Secure, Term | All | BOTH |
National Life | 61-65 | UP TO $250,000 | Flex Life, Peak Life, Total Secure, Basic Secure, Term | All | BOTH |
North American | 0 – 50* | UP TO $1,000,000 | ALL SINGLE LIFE | STANDARD OR BETTER | ONLINE ONLY |
Pacific Life | 18 – 60 | UP TO $2,000,000 | PL Promise Term | SEE GUIDELINES » | ONLINE ONLY |
Protective | 18 – 45 | $100,000 – $1,000,000 | CUSTOM CHOICE UL AND CLASSIC CHOICE TERM | FITS PUBLISHED CRITERIA | ONLINE ONLY |
Protective | 46 – 60 | $100,000 – $500,000 | CUSTOM CHOICE UL AND CLASSIC CHOICE TERM | FITS PUBLISHED CRITERIA | ONLINE ONLY |
Prudential | 18 – 60 | $100,000 – $1,000,000 | MOST TERM & ULs | PREFERRED OR BETTER | ONLINE or PruXpress Quick Form |
* NOT AVAILABLE IN CALIFORNIA This information is for general comparative purposes only. If you have a specific case or question for a specific carrier, you are encouraged to contact Financial Brokerage’s Life Sales Team. The information is believed to be accurate as of the date listed. Carriers can make changes without notifying Financial Brokerage, so it is always best to confirm with us that the information contained on this guide is still accurate. No Medical Exam for Qualified Applicants. Requirements subject to change at individual Carrier’s and Underwriter’s discretion. Review of additional information and/or a medical exam may be required to determine eligibility. |