
Take the worry of paying for medical care out…
Take the worry of paying for medical care out of retirement!
Choice 10 (ICC14 IDX8-8) |
CURRENT RATES |
NEW RATES |
|
---|---|---|---|
INTEREST CREDITING METHODS | Fixed Value | 2.00% | NO CHANGE |
Annual PTP – cap | 4.25% | 4.35% | |
Annual PTP – PR | 35% | 40% | |
Monthly PTP – cap | 1.90% | NO CHANGE | |
Volatility Control Index w/Spread | 1.0% | NO CHANGE | |
Choice 8 (ICC14 IDX8-8) |
CURRENT RATES |
NEW RATES |
|
---|---|---|---|
INTEREST CREDITING METHODS | Fixed Value | 1.90% | NO CHANGE |
Annual PTP – cap | 4.10% | 4.35% | |
Annual PTP – PR | 35% | 40% | |
Monthly PTP – cap | 1.80% | NO CHANGE | |
Volatility Control Index w/Spread | 1.25% | NO CHANGE | |
Choice 8 (ICC14 IDX8-8) |
CURRENT RATES |
NEW RATES |
|
---|---|---|---|
INTEREST CREDITING METHODS | Fixed Value | 1.80% | NO CHANGE |
Annual PTP – cap | 4.00% | 4.35% | |
Annual PTP – PR | 35% | 40% | |
Monthly PTP – cap | 1.70% | NO CHANGE | |
Volatility Control Index w/Spread | 1.60% | NO CHANGE | |
The latest rates are in for Legacy Exclusive Products. To be among the first to know, download the complete package of current Quick Reference sheets, showcasing rate information, product highlights, and state availability. Any changes are indicated in blue.